
Yearly Results
Year | Race Results | Costume | Decorated Van | Team Name | |
2019 | Relay | Candy Ran | Fortnite | At Your Cervix | |
2018 | Relay | The Oregon Trailers | Google Street View | At Your Cervix | |
2017 | Relay | Just A Trollin’ | Breakfast on the Run | Hamilrun | |
2016 | Relay | Cats in the Hats | Husker Tailgate | Disney FastPass | |
2015 | Relay | Wizard of Oz | Knotty Pirates | Run Jovi | |
2014 | Relay | A League of Their Own | It’s a TRAP! | Resisting A Rest | |
2013 | Relay | To Infinity and Beyond | Lucky Legs | Run Jovi | |
2012 | Relay | R is for Running | Chariots on Fire | Tight Butts & Sweaty Nuts | |
2011 | Relay | Smoking Toes | – | – | |
2010 | Relay | Wii Fit | – | – | |
2009 | Relay | Cereal Killers | – | – | |
2008 | Relay | Just Us League | Chariots on Fire | – |
All Time Records
Division | Team | Year | Overall Time | Pace |
Open | LRC Racing | 2018 | 6:32:08.2 | 5:08/m |
Mixed | LRC Racing | 2017 | 7:08:15 | 5:36/m |
Women | LRC Racing Women | 2018 | 7:44:39.6 | 6:05/m |
Masters | Lincoln Running Company | 2014 | 8:02:26 | 6:04/m |
Mixed Masters | Lincoln Running Company | 2014 | 8:56:17 | 6:45/m |
Women’s Masters | Sporty over Forty | 2017 | 10:08:40 | 7:58/m |
Corporate | Team Michelob Ultra | 2019 | 6:59:52 | 6:09/m |
6 Person Team (08-12) | Lincoln Running Company | 2011 | 8:03:53 | 6:12/m |
Academic | NWU Alumni | 2010 | 8:36:56 | 6:06/m |
Armed Forces | Offutt Road Warriors | 2013 | 8:01:54 | 6:07/m |
Run Club (08-12) | Luska Track Club | 2009 | 10:22:55 | 7:06/m |
Religious | Together We Run | 2019 | 8:35:10 | 7:33/m |
+ Overall mileage of the Market to Market® Relay can change from year to year so records are based on team pace (min/mile)